A lightweight hooded bubble jacket gives young children a practical layer for cool spring and autumn days, adding warmth without the bulk of a heavy coat.

A parent review describes the jacket as suitable for playground wear, durable after washing, and still looking new after regular use.
Designed for Changing Weather
Temperatures can shift quickly during transitional seasons. This children's hooded jacket is intended to provide light insulation when the air turns cool while remaining comfortable during active play and brighter parts of the day.

- Adjustable coverage for changing conditions
- Hooded design for toddlers on the go
- Available with a straightforward size chart
- Measurements support a more accurate fit

Choose the Right Fit
Use your child’s body length and circumference measurements when selecting a size. The range is designed to support comfortable movement rather than a restrictive fit, from newborn sizing through children’s sizes for approximately eight years.

Built for Everyday Play
The jacket is made for the active routine of young children, including outdoor play and repeated washing. Its construction is intended to remain dependable through regular wear while retaining its original appearance.

Size Guide
| Size | Body length | Age | Chest circumference | Waist measurement | Hip circumference | Outer leg length |
|---|---|---|---|---|---|---|
| 50 | 40 - 50 cm | 0 - 1 months | 32 - 36 cm | 30 - 34 cm | 29 - 32 cm | 25 - 27 cm |
| 56 | 51 - 56 cm | 1 - 2 months | 36 - 40 cm | 34 - 38 cm | 32 - 36 cm | 28 - 30 cm |
| 62 | 57 - 62 cm | 2 - 4 months | 40 - 44 cm | 38 - 41 cm | 36 - 40 cm | 31 - 33 cm |
| 68 | 63 - 68 cm | 4 - 6 months | 44 - 46 cm | 41 - 43 cm | 40 - 42 cm | 34 - 37 cm |
| 74 | 69 - 74 cm | 6 - 9 months | 46 - 48 cm | 43 - 45 cm | 42 - 44 cm | 38 - 41 cm |
| 80 | 75 - 80 cm | 9 - 12 months | 48 - 49 cm | 45 - 46 cm | 44 - 47 cm | 42 - 45 cm |
| 86 | 81 - 86 cm | 12 - 18 months | 49 - 51 cm | 46 - 47 cm | 47 - 49 cm | 46 - 50 cm |
| 92 | 87 - 92 cm | 2 years | 51 - 52 cm | 47 - 48 cm | 49 - 51 cm | 51 - 54 cm |
| 98 | 93 - 98 cm | 3 years | 52 - 54 cm | 48 - 49 cm | 51 - 54 cm | 55 - 59 cm |
| 104 | 99 - 104 cm | 4 years | 54 - 55 cm | 49 - 51 cm | 54 - 56 cm | 60 - 63 cm |
| 110 | 105 - 110 cm | 5 years | 55 - 57 cm | 51 - 52 cm | 56 - 58 cm | 64 - 67 cm |
| 116 | 111 - 116 cm | 6 years | 57 - 58 cm | 52 - 53 cm | 58 - 61 cm | 68 - 71 cm |
| 122 | 117 - 122 cm | 7 years | 58 - 60 cm | 53 - 55 cm | 61 - 63 cm | 72 - 76 cm |
| 128 | 123 - 128 cm | 8 years | 60 - 62 cm | 55 - 56 cm | 63 - 65 cm | 76 - 81 cm |
Measure your child before ordering and compare the results with the chart, particularly when choosing between nearby sizes.